
| No. | Date | Race | Time (ET) |
|---|---|---|---|
| 1 | February 18 | Daytona | Fri 7:30 p.m.
|
| 2 | February 25 | Phoenix | Fri 8 p.m.
|
| 3 | March 12 | Darlington | Sat 5 p.m.
|
| 4 | April 2 | Martinsville | Sat 2 p.m.
|
| 5 | April 22 | Nashville | Fri 8 p.m.
|
| 6 | May 13 | Dover | Fri 8:30 p.m.
|
| 7 | May 20 | Charlotte | Fri 8 p.m.
|
| 8 | June 4 | Kansas | Sat 2 p.m.
|
| 9 | June 10 | Texas | Fri 9 p.m.
|
| 10 | July 7 | Kentucky | Thu 8 p.m.
|
| 11 | July 16 | Iowa | Sat 8 p.m.
|
| 12 | July 22 | Nashville | Fri 8 p.m.
|
| 13 | July 29 | Indianapolis | Fri 7:30 p.m.
|
| 14 | August 6 | Pocono | Sat 1 p.m.
|
| 15 | August 20 | Michigan | Sat 12:30 p.m.
|
| 16 | August 24 | Bristol | Wed 8 p.m.
|
| 17 | September 2 | Atlanta | Fri 8 p.m.
|
| 18 | September 16 | Chicago | Fri 8 p.m.
|
| 19 | September 24 | Loudon | Sat 3 p.m.
|
| 20 | October 1 | Kentucky | Sat 8 p.m.
|
| 21 | October 15 | Las Vegas | TBA
|
| 22 | October 22 | Talladega | Sat 4 p.m.
|
| 23 | October 29 | Martinsville | Sat 2 p.m.
|
| 24 | November 4 | Texas | Fri 8 p.m.
|
| 25 | November 18 | Homestead | Fri 8 p.m.
|
