
| No. | Date | Race | Time (ET) |
|---|---|---|---|
| 1 | February 19 | Daytona | Sat 1:15 p.m.
|
| 2 | February 26 | Phoenix | Sat 5:30 p.m.
|
| 3 | March 5 | Las Vegas | Sat 3 p.m.
|
| 4 | March 19 | Bristol | Sat 2 p.m.
|
| 5 | March 26 | Fontana | Sat 5:30 p.m.
|
| 6 | April 8 | Texas | Fri 8:30 p.m.
|
| 7 | April 16 | Talladega | Sat 3 p.m.
|
| 8 | April 23 | Nashville | Sat 3 p.m.
|
| 9 | April 29 | Richmond | Fri 7:30 p.m.
|
| 10 | May 6 | Darlington | Fri 7:30 p.m.
|
| 11 | May 14 | Dover | Sat 2 p.m.
|
| 12 | May 22 | Iowa | Sun 2 p.m.
|
| 13 | May 28 | Charlotte | Sat 2:30 p.m.
|
| 14 | June 4 | Chicago | Sat 8 p.m.
|
| 15 | June 18 | Michigan | Sat 3:30 p.m.
|
| 16 | June 25 | Road America | Sat 5:30 p.m.
|
| 17 | July 1 | Daytona | Fri 7:30 p.m.
|
| 18 | July 8 | Kentucky | Fri 7:30 p.m.
|
| 19 | July 16 | Loudon | Sat 3:30 p.m.
|
| 20 | July 23 | Nashville | Sat 7:30 p.m.
|
| 21 | July 30 | Indianapolis | Sat 7:30 p.m.
|
| 22 | August 6 | Iowa | Sat 7:30 p.m.
|
| 23 | August 13 | Watkins Glen | Sat 2 p.m.
|
| 24 | August 20 | Montreal | Sat 2:30 p.m.
|
| 25 | August 26 | Bristol | Fri 7:30 p.m.
|
| 26 | September 3 | Atlanta | Sat 7:30 p.m.
|
| 27 | September 9 | Richmond | Fri 7:30 p.m.
|
| 28 | September 17 | Chicago | Sat 3:30 p.m.
|
| 29 | October 1 | Dover | Sat 3:30 p.m.
|
| 30 | October 8 | Kansas | Sat 3:30 p.m.
|
| 31 | October 14 | Charlotte | Fri 7:30 p.m.
|
| 32 | November 5 | Texas | Sat 12:55 p.m.
|
| 33 | November 12 | Phoenix | Sat 3:30 p.m.
|
| 34 | November 19 | Homestead | Sat 4:30 p.m.
|
