| Organization |
# of Sellers |
Avg./ Seller |
Total Retail |
Total PROFIT |
|||
|---|---|---|---|---|---|---|---|
| Gulf Coast Soccer | 36 | $122 | $4,408 | $2,204 | |||
| Wildcat Wrangler Parent - Dance | 35 | $430 | $15,050 | $7,525 | |||
| Minshew Elementary (5th Grade) | 32 | $105 | $3,358 | $1,679 | |||
| Grace Community Assembly Church | 10 | $283 | $2,828 | $1,414 | |||
| Boy Scout Troop 125 | 56 | $1,034 | $57,880 | $28,940 | |||
| Freedom H.S. – Cross Country Team | 23 | $132 | $3,033 | $1,517 | |||
| Home School Athletic Association | 22 | $150 | $3,308 | $1,654 | |||
| Texas Attack – Hockey team | 12 | $457 | $5,488 | $2,744 | |||
| Richardson H.S. – Theatre | 9 | $371 | $3,341 | $1,337 | |||
| Coppell H.S. – Band/Percussion | 18 | $231 | $4,155 | $2,078 | |||
| South Ellis A&M 4-H Club | 12 | $224 | $2,693 | $1,077 | |||
| Coppell Cowboys – Baseball | 12 | $539 | $6,468 | $3,234 | |||
| Graham Cracker Express | 13 | $209 | $2,723 | $1,362 | |||
| JR Scots Hockey | 65 | $316 | $20,515 | $10,258 | |||
| Penguin Squirt – Peewee Hockey | 17 | $731 | $12,428 | $6,214 | |||
| Red Oak Band Boosters | 15 | $145 | $2,174 | $1087 |
“Finally a product that our kids don’t haveLynda P, New Haven, CT
trouble selling because it is something we
use every day!”
“I can’t believe how simple this was for our kids. We will certainly run this again.”Joe M, Troop Leader, Houston, TX
“My boys tested your batteries in several Xbox 360 remotes. They tell me other batteries do not hold up very long, but the Interstate Batteries are doing fine! And let me tell you, these guys really put your product to the test!”Mark S, Phoenix, AZ